Translation
es-ES
Default locale
default
Fallback locale
Messages
Defined 118
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| es-ES | AdminNotificationsSuccess | 1 | Successful deletion | Eliminación correcta |
| es-ES | AdminNotificationsSuccess | 1 | The selection has been successfully deleted. | Los elementos seleccionados han sido eliminados correctamente. |
| es-ES | AdminNotificationsSuccess | 1 | Successful creation | Creado correctamente |
| es-ES | AdminNotificationsSuccess | 2 | Successful update | Actualizado correctamente |
| es-ES | AdminNotificationsSuccess | 1 | The status has been successfully updated. | El estado ha sido actualizado correctamente. |
| es-ES | AdminNotificationsSuccess | 1 | The settings have been successfully updated. | La configuración ha sido actualizada correctamente. |
| es-ES | AdminNotificationsSuccess | 1 | Image successfully deleted. | Imagen eliminada correctamente. |
| es-ES | AdminModulesNotification | 1 | The module was successfully downloaded. | El módulo ha sido subido correctamente. |
| es-ES | AdminNotificationsSuccess | 1 | The thumbnails were successfully regenerated. | Las miniaturas fueron regeneradas correctamente. |
| es-ES | AdminOrderscustomersNotification | 1 | The message was successfully sent to the customer. | El mensaje se envió con éxito al cliente. |
| es-ES | AdminNotificationsSuccess | 1 | Comment successfully added. | Comentario añadido correctamente. |
| es-ES | AdminModulesNotification | 1 | Module(s) installed successfully. | El(Los) Módulo(s) ha(n) sido instalado(s) correctamente. |
| es-ES | AdminModulesNotification | 1 | Module(s) uninstalled successfully. | El(Los) Módulo(s) ha(n) sido desinstalado(s) correctamente. |
| es-ES | AdminInternationalNotification | 1 | The translation was successfully copied. | La traducción se copió correctamente. |
| es-ES | AdminInternationalNotification | 1 | The translations have been successfully added. | Las traducciones han sido añadidas correctamente. |
| es-ES | AdminModulesNotification | 1 | The module transplanted successfully to the hook. | El módulo fue copiado exitosamente en el hook |
| es-ES | AdminModulesNotification | 1 | The module was successfully removed from the hook. | El módulo fue eliminado exitosamente del hook |
| es-ES | AdminNotificationsSuccess | 1 | Successful upload. | Subido satisfactoriamente. |
| es-ES | AdminNotificationsSuccess | 1 | Duplication was completed successfully. | La copia se ha realizado correctamente. |
| es-ES | AdminInternationalNotification | 1 | The translation was added successfully, but the language has not been created. | Las traducciones han sido añadidas correctamente, pero no se ha creado el idioma. |
| es-ES | AdminModulesNotification | 1 | Module reset successfully. | Módulo reiniciado correctamente. |
| es-ES | AdminModulesNotification | 1 | Module deleted successfully. | Módulo eliminado correctamente. |
| es-ES | AdminInternationalNotification | 2 | Localization pack imported successfully. | Paquete de localización importado correctamente. |
| es-ES | AdminNotificationsSuccess | 1 | The selected images have successfully been moved. | Las imagenes seleccionadas han sido movidas correctamente. |
| es-ES | AdminNotificationsSuccess | 1 | Your cover image selection has been saved. | Tu imagen de portada seleccionada ha sido guardada. |
| es-ES | AdminNotificationsSuccess | 1 | The image's shop association has been modified. | La imagen asociada a la tienda ha sido modificada. |
| es-ES | AdminNotificationsSuccess | 1 | A zone has been assigned to the selection successfully. | Se ha asignado correctamente una zona a la selección. |
| es-ES | AdminNotificationsSuccess | 1 | Successful upgrade. | Actualización correcta. |
| es-ES | AdminOrderscustomersNotification | 1 | A partial refund was successfully created. | Reembolso parcial creado correctamente. |
| es-ES | AdminCatalogNotification | 1 | The discount was successfully generated. | El descuento ha sido generado correctamente. |
| es-ES | AdminModulesNotification | 1 | Successfully signed in to PrestaShop Addons. | Has iniciado sesión correctamente en PrestaShop Addons. |
| es-ES | AdminCatalogNotification | 1 |
The root category of the shop %shop% is not associated with the current shop. You can't access this page. Please change the root category of the shop.
[ "%shop%" => "PrestaShop" ] |
La categoría raíz de la tienda PrestaShop no está asociada con la tienda actual. No puedes acceder a esta página. Por favor, cambia la categoría raíz de la tienda. |
| es-ES | messages | 1 | View details | Ver detalles |
| es-ES | AdminActions | 2 | Back to list | Volver a la lista |
| es-ES | AdminActions | 2 | View | Ver |
| es-ES | messages | 1 | Make your store comply with the General Data Protection Regulation (GDPR). | Haz que tu tienda cumpla con el Reglamento General de Protección de Datos (RGPD). |
| es-ES | ModulesDashtrendsAdmin | 1 | Dashboard Trends | Panel de tendencias |
| es-ES | ModulesDashtrendsAdmin | 1 | Enrich your dashboard: display a graphical representation of your store’s development. | Mejora tu cuadro de mando: muestra una representación gráfica de la evolución de tu tienda. |
| es-ES | ModulesEmailalertsAdmin | 1 | Mail alerts | Alertas por correo electrónico |
| es-ES | ModulesEmailalertsAdmin | 1 | Make your everyday life easier, handle mail alerts about stock and orders, addressed to you as well as your customers. | Gestiona fácilmente las alertas por correo electrónico sobre stock y pedidos, ya sean dirigidas a ti o a tus clientes. |
| es-ES | ModulesDashgoalsAdmin | 1 | Dashboard Goals | Panel de Objetivos |
| es-ES | ModulesDashgoalsAdmin | 1 | Enrich your stats: add a block with your store’s forecast to always be one step ahead! | Mejora tus estadísticas: ¡Añade un bloque con la previsión de tu tienda para estar siempre un paso por delante! |
| es-ES | ModulesDashgoalsAdmin | 1 | January | Enero |
| es-ES | ModulesDashgoalsAdmin | 1 | February | Febrero |
| es-ES | ModulesDashgoalsAdmin | 1 | March | Marzo |
| es-ES | ModulesDashgoalsAdmin | 1 | April | Abril |
| es-ES | ModulesDashgoalsAdmin | 1 | May | Mayo |
| es-ES | ModulesDashgoalsAdmin | 1 | June | Junio |
| es-ES | ModulesDashgoalsAdmin | 1 | July | Julio |
| es-ES | ModulesDashgoalsAdmin | 1 | August | Agosto |
| es-ES | ModulesDashgoalsAdmin | 1 | September | Septiembre |
| es-ES | ModulesDashgoalsAdmin | 1 | October | Octubre |
| es-ES | ModulesDashgoalsAdmin | 1 | November | Noviembre |
| es-ES | ModulesDashgoalsAdmin | 1 | December | Diciembre |
| es-ES | ModulesDashactivityAdmin | 1 | Dashboard Activity | Panel de Actividad |
| es-ES | ModulesDashactivityAdmin | 1 | Check in one glance what is happening on your store with a list of KPI on your dashboard. | Comprueba de un vistazo lo que sucede en tu tienda con una lista de KPIs en tu panel. |
| es-ES | ModulesGraphnvd3Admin | 1 | NVD3 Charts | Diagramas NVD3 |
| es-ES | ModulesGraphnvd3Admin | 1 | Enable the NVD3 charting code for your own uses, providing you with ever so useful graphs. | Habilita el código NVD3 para tu uso propio, te proveerá gráficos más útiles. |
| es-ES | AdminNotificationsInfo | 1 | This field will be modified for this shop: | Este campo se modificará para esta tienda: |
| es-ES | AdminNavigationHeader | 1 | A new order has been placed on your store. | Se ha hecho un nuevo pedido en tu tienda. |
| es-ES | AdminNavigationHeader | 1 | Order number: | Número de pedido: |
| es-ES | AdminGlobal | 1 | Total: | Total: |
| es-ES | AdminGlobal | 1 | From: | Desde: |
| es-ES | AdminOrderscustomersFeature | 1 | View this order | Ver este pedido |
| es-ES | AdminNavigationHeader | 1 | A new customer registered on your store. | Un nuevo cliente se ha registrado en tu tienda. |
| es-ES | AdminNavigationHeader | 1 | Registered on: | Registrado el: |
| es-ES | AdminNavigationHeader | 1 | A new message was posted on your store. | Un nuevo mensaje ha sido publicado en tu tienda. |
| es-ES | AdminNavigationHeader | 1 | Read this message | Leer este mensaje |
| es-ES | AdminActions | 1 | Choose language: | Selecciona el idioma: |
| es-ES | AdminOrderscustomersFeature | 1 | Search for a product | Buscar un producto |
| es-ES | messages | 1 | Are you sure you want to uninstall this module? | ¿Estás seguro que quieres desinstalar este módulo? |
| es-ES | ModulesFaviconnotificationboAdmin | 1 | Order Notifications on the Favicon | Notificaciones de Pedidos sobre el Favicon |
| es-ES | ModulesFaviconnotificationboAdmin | 1 | Get notified directly on your browser tab each time you get a new order, customer or message. | Recibe notificaciones directamente en la pestaña de tu navegador cada vez que recibas un nuevo pedido, cliente o mensaje. |
| es-ES | ModulesGoogleanalyticsAdmin | 1 | Google Analytics | Google Analytics |
| es-ES | ModulesGoogleanalyticsAdmin | 1 | Gain clear insights into important metrics about your customers, using Google Analytics | Utilizando Google Analytics obtendrás importantes métricas relacionadas con tus clientes |
| es-ES | ModulesGoogleanalyticsAdmin | 1 | Are you sure you want to uninstall Google Analytics? You will lose all the data related to this module. | ¿Estás seguro de que quieres desinstalar Google Analytics?. Perderás todos los datos relacionados con este módulo. |
| es-ES | AdminNavigationHeader | 1 | PrestaShop logo | Logotipo de PrestaShop |
| es-ES | AdminNavigationHeader | 1 | Quick Access | Acceso rápido |
| es-ES | AdminActions | 1 | Add current page to Quick Access | Añadir página actual al Acceso Rápido |
| es-ES | AdminNavigationHeader | 1 | Manage your quick accesses | Administrar accesos rápidos |
| es-ES | AdminNavigationHeader | 1 | Please name this shortcut: | Por favor, renombre este acceso rápido: |
| es-ES | AdminNavigationMenu | 2 | Orders | Pedidos |
| es-ES | AdminActions | 2 | List | Lista |
| es-ES | AdminNavigationHeader | 1 | What are you looking for? | ¿Qué estás buscando? |
| es-ES | AdminNavigationHeader | 1 | Everywhere | toda la tienda |
| es-ES | AdminNavigationHeader | 1 | Product name, SKU, reference... | Nombre del producto, SKU, referencia... |
| es-ES | AdminNavigationMenu | 1 | Catalog | Catálogo |
| es-ES | AdminNavigationHeader | 1 | Email, name... | Email, nombre... |
| es-ES | AdminNavigationHeader | 1 | Customers by name | Clientes por nombre |
| es-ES | AdminNavigationHeader | 1 | 123.45.67.89 | 123.45.67.89 |
| es-ES | AdminNavigationHeader | 1 | Customers by IP address | Clientes por dirección IP |
| es-ES | AdminNavigationHeader | 1 | Order ID | ID del pedido |
| es-ES | AdminGlobal | 1 | Orders | Pedidos |
| es-ES | AdminNavigationHeader | 1 | Invoice Number | Número de factura |
| es-ES | AdminNavigationMenu | 1 | Invoices | Facturas |
| es-ES | AdminNavigationHeader | 1 | Cart ID | ID carrito |
| es-ES | AdminGlobal | 1 | Carts | Carritos |
| es-ES | AdminNavigationHeader | 1 | Module name | Nombre del módulo |
| es-ES | AdminGlobal | 1 | Modules | Módulos |
| es-ES | AdminActions | 2 | Search | Buscar |
| es-ES | AdminNavigationNotification | 1 | Your shop is in debug mode. | Tu tienda está en modo debug. |
| es-ES | AdminNavigationNotification | 1 |
All the PHP errors and messages are displayed. When you no longer need it, [1]turn off[/1] this mode.
[ "[1]" => "<strong>" "[/1]" => "</strong>" ] |
Se muestran todos los errores y mensajes PHP. Cuando ya no los necesites, <strong>desactiva</strong> este modo. |
| es-ES | AdminNavigationHeader | 1 | Debug mode | Modo depuración |
| es-ES | AdminNavigationHeader | 1 | View my store | Ver mi tienda |
| es-ES | AdminNavigationHeader | 1 | Orders | Pedidos |
| es-ES | AdminNavigationHeader | 1 | Customers | Clientes |
| es-ES | AdminGlobal | 1 | Messages | Mensajes |
| es-ES | AdminNavigationNotification | 1 | No new order for now :( | No hay pedidos nuevos por ahora :( |
| es-ES | AdminNavigationNotification | 3 |
Have you checked your [1][2]abandoned carts[/2][/1]?[3]Your next order could be hiding there!
[ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/admin683fotf6comw106fmoj/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=70a61d0cc3.6Yz6GRddeNO8JvQcXsatQmr7ygfG84nUQRH2aDxu7ro.3vSdUVEaS5v9C4RZBoj_dVLCsGqlgf6Hd3CSHGQ2go3R7bxsOjkbmvRknw">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/admin683fotf6comw106fmoj/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=70a61d0cc3.6Yz6GRddeNO8JvQcXsatQmr7ygfG84nUQRH2aDxu7ro.3vSdUVEaS5v9C4RZBoj_dVLCsGqlgf6Hd3CSHGQ2go3R7bxsOjkbmvRknw">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/admin683fotf6comw106fmoj/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=70a61d0cc3.6Yz6GRddeNO8JvQcXsatQmr7ygfG84nUQRH2aDxu7ro.3vSdUVEaS5v9C4RZBoj_dVLCsGqlgf6Hd3CSHGQ2go3R7bxsOjkbmvRknw">" "[/2]" => "</a>" "[3]" => "<br>" ] |
¿Has revisado tus <strong><a href="/admin683fotf6comw106fmoj/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=70a61d0cc3.6Yz6GRddeNO8JvQcXsatQmr7ygfG84nUQRH2aDxu7ro.3vSdUVEaS5v9C4RZBoj_dVLCsGqlgf6Hd3CSHGQ2go3R7bxsOjkbmvRknw">carritos abandonados</a></strong>?<br>?. ¡Tu próximo pedido podría estar ocultándose allí! |
| es-ES | AdminNavigationNotification | 3 | Are you active on social media these days? | ¿Se mantiene activo en las redes sociales en estos momentos? |
| es-ES | AdminNavigationNotification | 3 | Seems like all your customers are happy :) | Parece que todos tus clientes están contentos :) |
| es-ES | AdminNavigationNotification | 1 | No new customer for now :( | No hay clientes nuevos por ahora :( |
| es-ES | AdminNavigationNotification | 1 | No new message for now. | No hay mensajes nuevo por ahora. |
| es-ES | AdminNavigationHeader | 1 |
Welcome back %name%
[ "%name%" => "Adriana" ] |
Bienvenido de nuevo, Adriana |
| es-ES | AdminNavigationHeader | 1 | Your profile | Tu perfil |
| es-ES | AdminNavigationHeader | 1 | Sign out | Cerrar sesión |
| es-ES | AdminNavigationMenu | 1 | Menu | Menú |
| es-ES | AdminGlobal | 2 | Help | Ayuda |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 23
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| es-ES | messages | 1 | Budget Control | Budget Control |
| es-ES | messages | 1 | Controla presupuestos por dirección de cliente y categoría de producto. | Controla presupuestos por dirección de cliente y categoría de producto. |
| es-ES | messages | 1 | ¿Seguro que deseas desinstalar? Se perderán todos los datos. | ¿Seguro que deseas desinstalar? Se perderán todos los datos. |
| es-ES | messages | 1 | PrestaShop Checkout | PrestaShop Checkout |
| es-ES | messages | 1 | Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface. | Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface. |
| es-ES | messages | 1 | Dashboard de Reportes | Dashboard de Reportes |
| es-ES | messages | 1 | Direcciones con más compras (últimos 30 días) | Direcciones con más compras (últimos 30 días) |
| es-ES | messages | 1 | Dirección | Dirección |
| es-ES | messages | 1 | Pedidos | Pedidos |
| es-ES | messages | 3 | Ventas | Ventas |
| es-ES | messages | 1 | Productos más vendidos (últimos 30 días) | Productos más vendidos (últimos 30 días) |
| es-ES | messages | 1 | Producto | Producto |
| es-ES | messages | 1 | Cantidad | Cantidad |
| es-ES | messages | 1 | Evolución mensual de ventas | Evolución mensual de ventas |
| es-ES | messages | 1 | Pedidos entregados vs no entregados | Pedidos entregados vs no entregados |
| es-ES | messages | 2 | Entregados | Entregados |
| es-ES | messages | 2 | No entregados | No entregados |
| es-ES | messages | 1 | Marketing with Google | Marketing with Google |
| es-ES | messages | 1 | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. |
| es-ES | messages | 1 | PS Social with Facebook and Instagram | PS Social with Facebook and Instagram |
| es-ES | messages | 1 | PrestaShop Account | PrestaShop Account |
| es-ES | messages | 2 | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. |
| es-ES | messages | 1 | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. |